Below you will find a link to our membership application. Please read this entire page and the rest of the information provided on this website before applying.
One of the most important aspects of co-operative living is participation. Co-ops are able to keep their housing charges low by depending on the volunteer efforts of their members to help with the management of the co-op. Before you apply for membership in a co-operative community, you should discuss with your family how you plan to adjust your lifestyle to make time to contribute to your neighbourhood.
Potential members must be prepared to agree to the following basic principles:
To ensure that space in the co-operative is fairly distributed, members will be offered a unit which is related to their family size. We base this on 1 bedroom per person, with adult partners sharing a room. Applications will NOT be accepted from single applicants. For example:
Exceptions may be made when parents or other adult family members will be living with a member. It should be noted, however, that because the co-op is family oriented, preference will be given to those families with children.
If a family becomes smaller, you may apply to transfer to a smaller unit within the co-op, or choose to stay in the larger unit, with the understanding that there are minimum housing charges for “overhoused” members. If a family becomes larger and you are underhoused, you may apply to transfer to a larger unit within the co-op.
Type A – Click To View Floor Plan Share Purchase: $5,120 Monthly: $870-$1,053 | Bedrooms: 3 Bathrooms: 1.5 @ 1660 sq. ft. | Details: • 1/2 basement • eat-in kitchen • covered parking |
Type B – Click To View Floor Plan Share Purchase: $4,110 Monthly: $784-$949 | Bedrooms: 3 Bathrooms: 1.5 @ 1661 sq. ft. | Details: • full basement • eating area in living area • assigned parking |
Type C – Click To View Floor Plan Share Purchase: $4,210 Monthly: $784-$949 | Bedrooms: 3 Bathrooms: 1.5 @ 1705 sq. ft. | Details: • full basement • eat-in kitchen • L-shaped living area • assigned parking |
Type D – Click To View Floor Plan Share Purchase: $4,760 Monthly: $859-$1,040 | Bedrooms: 4 Bathrooms: 1.5 @ 1891 sq. ft. | Details: • full basement • eat-in kitchen • L-shaped living area • assigned parking |
Type E – Click To View Floor Plan Share Purchase: $3,110 Monthly: $630-$763 | Bedrooms: 2 Bathrooms: 1 @ 1241 sq. ft. | Details: • full basement • galley kitchen • back-to-back unit • assigned parking |
Type F – Click To View Floor Plan Share Purchase: $3,470 Monthly: $741-$897 | Bedrooms: 3 Bathrooms: 1 @ 1550 sq. ft. | Details: • full basement • galley kitchen • L-shaped living area • back-to-back unit • assigned parking |
Type G – Click To View Floor Plan Share Purchase: $3,470 Monthly: $700-$847 | Bedrooms: 2 Bathrooms: 1 @ 960 sq. ft. | Details: • single-level • L-shaped living area • large storage areas • assigned parking |
Type H – Click To View Floor Plan Share Purchase: $3,560 Monthly: $700-$847 | Bedrooms: 2 Bathrooms: 1 @ 915 sq. ft. | Details: • assigned parking |
Type I – Click To View Floor Plan Share Purchase: $4,020 Monthly: $784-$949 | Bedrooms: 3 Bathrooms: 1 @ 1108 sq. ft. | Details: • single-level • L-shaped living area • large storage areas • 2 balconies • assigned parking |
Please Note: We are not accepting new applications at this time.